| Management number | 229398201 | Release Date | 2026/05/31 | List Price | $11.98 | Model Number | 229398201 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Never Settle Whether you're shredding trails or sending it big on the track, the performance and quality will withstand your best efforts with this modest glove. Give it your all.
| UPC | 841269186032 |
|---|---|
| ASIN | B07NSFS7H8 |
| Size | Large |
| Color | Black/Charcoal |
| Pattern | Solid |
| Fit Type | Universal |
| Brand Name | 100% |
| Glove Type | Motocross or Mountain Biking |
| Sport Type | Motorcycle Racing, Cycling |
| Style Name | Gloves |
| Unit Count | 1.0 Count |
| Item Weight | 2.56 ounces |
| League Name | Mountain Biking |
| Closure Type | Pull On |
| Manufacturer | 100% |
| Model Number | 11018-001-10 |
| Material Type | Multi |
| Special Sizes | Standard |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Portable |
| Included Components | Gloves |
| Warranty Description | Limited Warranty |
| Age Range Description | Adult |
| Manufacturer Part Number | 11018-001-10 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00841269186032 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form