| Management number | 229199528 | Release Date | 2026/05/31 | List Price | $25.20 | Model Number | 229199528 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0F3D194G4 |
|---|---|
| Color | Cool White |
| Shape | Lantern |
| Theme | Classic, Modern |
| Voltage | 3 Volts |
| Wattage | 1.5 watts |
| Set Name | 2 Pack |
| Bulb Base | E26 |
| Room Type | Patio |
| Brand Name | DARIISI |
| Brightness | 240 Lumen |
| Efficiency | High Efficiency |
| Model Name | TYZT4-6K-2 |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 5 Pounds |
| Light Color | Cool White |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Powder Coated |
| Fixture Type | Post Light |
| Light Source | LED |
| Manufacturer | DARIISI |
| Model Number | TYZT4-6K-2 |
| Power Source | Solar Powered |
| Material Type | Aluminum, Glass, Plastic |
| Mounting Type | Post Mount |
| Warranty Type | Limited Lifetime |
| Shade Material | Glass |
| Lighting Method | Led |
| Number of Items | 2 |
| Color Temperature | 6000 Kelvin |
| Installation Type | Post Mount |
| Required Assembly | No |
| Light Fixture Form | Path |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 240 Lumens |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | XSJ-2506-2 |
| Item Dimensions L x W x H | 5.8"L x 5.8"W x 15.1"H |
| Specific Uses For Product | Deck, Garden, Pathway, Patio, Yard |
| Recommended Uses For Product | Garden, Outdoor Lighting, Pathway, Porch, Security |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Other Special Features of the Product | Motion Sensor, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form