| Management number | 228962583 | Release Date | 2026/05/31 | List Price | $29.20 | Model Number | 228962583 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B09DYK5WCL |
|---|---|
| Color | Silver |
| Style | Classic |
| Gem Type | Cubic Zirconia |
| Material | Metal |
| Occasion | Anniversary, Birthday, Christmas, Engagement, Mother's Day, Thanksgiving, Valentine's Day, Wedding |
| Ring Size | 12 |
| Stone Cut | cushion cut |
| Brand Name | Blongme |
| Metal Type | Sterling Silver |
| Unit Count | 2 Count |
| Item Weight | 15 Grams |
| Metal Stamp | 925 Sterling |
| Stone Color | F-G |
| Stone Shape | cushion cut |
| Manufacturer | Blongme |
| Setting Type | Halo |
| Stone Weight | 2.66 Carats |
| Stone Clarity | Eye Clean |
| Item Type Name | ring set |
| Ring Form Type | Eternity Ring |
| Collection Name | All |
| Number Of Stones | 97 |
| Total Diamond Weight | 2.66 carats |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form