| Management number | 229364348 | Release Date | 2026/05/31 | List Price | $26.11 | Model Number | 229364348 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 653472065871 |
|---|---|
| ASIN | B0721ST8QY |
| Size | X-Large |
| Color | Light Green |
| Pattern | Solid |
| Fit Type | Overall |
| Team Name | Camping&Hiking |
| Brand Name | UNISTRENGH |
| Shell Type | Soft Shell |
| Sport Type | Hiking,Trekking,Mountaineering, Hunting,Fishing |
| Strap Type | Adjustable, Padded Strap, Shoulder Strap |
| Fabric Type | Nylon |
| School Type | High School |
| Manufacturer | Unistrengh |
| Style Number | 1112033256 |
| Material Type | Nylon |
| Occasion Type | Camping&Hiking, CavingCanyoneering,, Climbing, Hunting and Fishing, Mountaineering, Rock Climbing |
| Product Style | Travel Backpacks |
| Outer Material | Nylon |
| Storage Volume | 50 Liters |
| Backpack Design | Framed Backpack |
| Number Of Pockets | 6 |
| Subject Character | outdoor sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Buckle,Drawstring |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 1112033256 |
| Item Dimensions D x W x H | 8.7"D x 12.2"W x 21.3"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, Sport, Travel |
| Other Special Features of the Product | Adjustable, Large Capacity, Padded Strap, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form