| Management number | 228240499 | Release Date | 2026/05/31 | List Price | $116.00 | Model Number | 228240499 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GL285Z1C |
|---|---|
| Size | 12 x 17 x 6 inches |
| Color | Black |
| Pattern | Solid |
| Fit Type | Adjustable |
| Brand Name | GOLDGAO |
| Sport Type | Multi-Sport |
| Strap Size | Medium |
| Strap Type | Padded Strap |
| Unit Count | 1.0 Count |
| Item Weight | 6.36 Kilograms |
| School Type | Elementary School, High School, Middle School |
| Outer Material | Polyvinyl Chloride (PVC) |
| Number of Items | 48 |
| Backpack Harness Size | Adjustable |
| Backpack Harness Type | Shoulder Harness |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Wipe with Damp Cloth |
| Sleeve Length Description | Sleeveless |
| Zippered Compartment Count | 3 |
| Compatible Device Size Maximum | 17 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form