| Management number | 209026315 | Release Date | 2026/03/29 | List Price | $14.40 | Model Number | 209026315 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Tubular(T) |
|---|---|
| Voltage | 110 Volts (AC) |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Brand Name | CA New Sunshine |
| Brightness | 9000 Lumen |
| Light Type | LED |
| Model Name | CCL led corn light bulbs |
| Unit Count | 2.0 Count |
| Item Weight | 15.52 ounces |
| Light Color | Daylight White |
| Manufacturer | CA New Sunshine |
| Model Number | CCL |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 2 |
| White Brightness | 9000 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | Led |
| Power Consumption | 60 Watts |
| Additional Features | Particularly bright, energy-saving, anti-glare |
| Included Components | User Manual |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 60 Watts |
| Color Rendering Index | 85.0 |
| Item Dimensions W x H | 2.95"W x 6.88"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | LIGHTING |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Incandescent Equivalent Wattage | 600 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form