| Management number | 220245445 | Release Date | 2026/05/03 | List Price | $104.00 | Model Number | 220245445 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 840547429410 |
|---|---|
| Color | White |
| Noise | 53 Decibels |
| Voltage | 115.0 |
| Capacity | 350 Cubic Feet |
| Brand Name | Towallmark |
| Efficiency | Highly Efficient |
| Floor Area | 450 Square Feet |
| Model Name | AEZ06LQQ1 |
| Unit Count | 1.0 Count |
| Form Factor | window |
| Item Weight | 50.96 Pounds |
| Manufacturer | Towallmark |
| Model Number | Mq7ai3KKb56YlVZpTEfYTQsTi9F49 |
| Power Source | Corded Electric |
| Cooling Power | 8000 British Thermal Units |
| Inverter Type | No Inverter |
| Control Method | Remote |
| Item Type Name | Window Air Conditioner |
| BEE Star Rating | 5 Star |
| Compressor Type | rotary_scroll |
| Controller Type | App Control |
| Installation Type | Window |
| Additional Features | Fast Cooling |
| Air Flow Efficiency | 0.2 Cubic Feet Per Minute Per Watt |
| Included Components | Filters |
| Warranty Description | NO |
| Is Outdoor Unit Required | No |
| Item Dimensions D x W x H | 18.82"D x 21.97"W x 15.67"H |
| Air Conditioner Application | Residential |
| Window Opening Maximum Width | 41 Inches |
| Window Opening Minimum Width | 16 Inches |
| Window Opening Maximum Height | 19 Inches |
| Window Opening Minimum Height | 19 Inches |
| Seasonal Energy Efficiency Ratio SEER | 10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form