| Management number | 209160897 | Release Date | 2026/03/29 | List Price | $23.96 | Model Number | 209160897 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Inspired by athletes, designed for everyone. The AfterShokz OpenMove Open-Ear Lifestyle Headphones in Slate grey were created with versatility in mind. OpenMove by AfterShokz brings you bone conduction technology with a lightweight, titanium fit that ensures all-day wear.
| UPC | 811071036092 |
|---|---|
| Color | Slate grey |
| Theme | Sporty |
| Impedance | 8 Ohms |
| Brand Name | Aftershokz |
| Model Name | language _ tag |
| Style Name | Sporty |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 29 Grams |
| Control Type | Media Control |
| Manufacturer | Aftershokz |
| Model Number | AS660SG |
| Audio Latency | 30 Milliseconds |
| BuiltIn Media | Cable, User Manual |
| Noise Control | Active Noise Cancellation |
| Series Number | 660 |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Angled Ear Hook |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 100 Decimeters |
| Controller Type | Battery Powered |
| Frequency Range | 20Hz~20KHz |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Running |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.0 |
| Subject Character | no character |
| Compatible Devices | Various wireless devices with Bluetooth connectivity |
| Enclosure Material | Polycarbonate (PC), Titanium |
| Additional Features | water-resistant, wireless |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | grey |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Age Range Description | Adult |
| Customer Package Type | Robust and protective |
| Carrying Case Material | Textured synthetic material |
| Number of Power Levels | 10 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | [IN] Everyday use, Sport |
| Headphone Folding Features | Behind The Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form