| Management number | 208808662 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 208808662 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Style | Pea Coat |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Straight |
| Material | Blend |
| Occasion | Weekend |
| Brand Name | Agnes Orinda |
| Unit Count | 1 Count |
| Fabric Type | 100%polyester,100%polyester |
| Sleeve Type | Raglan Sleeve |
| Closure Type | Button |
| Collar Style | Turn Down Collar |
| Manufacturer | Agnes Orinda |
| Style Number | a20050600ux0003 |
| Number Of Pockets | 2 |
| Lining Description | Polyester |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Overcoat |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form