| Management number | 217912331 | Release Date | 2026/05/03 | List Price | $10.40 | Model Number | 217912331 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Chicken,Berry |
|---|---|
| Item Form | Soft Chew |
| Brand Name | PAWIZON |
| Unit Count | 120.0 Count |
| Item Weight | 10.6 Ounces |
| Manufacturer | PAWIZON |
| Product Benefits | Boosts Anti-Oxidant, Digestive Care, Immune Support, Supports Joint Health, Supports Skin & Coat Health, Supports Urinary Health |
| Active Ingredients | Cranberry Powder, Blueberry Powder, Wolfberry Powder, Glucosamine HCI, Chondroitin Sulfate, EPA, DHA, Vitamin A, Thiamine (Vitamin B1), Riboflavin (Vitamin B2), Niacin (Vitamin B3), Calcium Pantothenate (Vitamin B5), Pyridoxine HCI (Vitamin B6), Cyanocobalamin (Vitamin B12), Vitamin C, Vitamin D3, D-Alpha Tocopherol (Vitamin E), Biotin (Vitamin H), Folic Acid, Taurine, L-Lysine, Zinc, Manganese, Probiotic Blend, Prebiotic |
| Included Components | Cranberry Powder, Blueberry Powder, Wolfberry Powder, Glucosamine HCI, Chondroitin Sulfate, EPA, DHA, Vitamin A, Thiamine (Vitamin B1), Riboflavin (Vitamin B2), Niacin (Vitamin B3), Calcium Pantothenate (Vitamin B5), Pyridoxine HCI (Vitamin B6), Cyanocobalamin (Vitamin B12), Vitamin C, Vitamin D3, D-Alpha Tocopherol (Vitamin E), Biotin (Vitamin H), Folic Acid, Taurine, L-Lysine, Zinc, Manganese, Probiotic Blend, Prebiotic |
| Warranty Description | Manufacturer Warranty |
| Global Trade Identification Number | 00860012554317 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form