| Management number | 224109050 | Release Date | 2026/05/09 | List Price | $16.00 | Model Number | 224109050 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09NQKD43H |
|---|---|
| Color | Dominance - Iron Oxblood |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Dominance |
| Leg Style | Tapered |
| character | sports |
| Brand Name | Anthem Athletics |
| Rise Style | Mid Rise |
| Sport Type | Weightlifting, Workout & Training |
| Style Name | Dominance |
| Fabric Type | 100% Performance Poly-Spandex |
| Manufacturer | Anthem Athletics |
| Material Type | Polyester Blend |
| Occasion Type | Workout |
| Pattern Style | Patterned |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 1 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Elastiic Waistband With Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | AABBJ-IOM |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form