| Management number | 229551134 | Release Date | 2026/05/31 | List Price | $10.80 | Model Number | 229551134 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FJM344LP |
|---|---|
| Skin Type | All, Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | Hyuxeo |
| Scent Name | Fragrance Free |
| Unit Count | 1.5 Fluid Ounces |
| Number of Items | 1 |
| Product Benefits | Anti Wrinkle, Anti-Aging, Firming, Hydrating, Lifting, Tightening |
| Material Features | Cruelty Free, Fragrance Free, Organic |
| Active Ingredients | Astragalus Membranaceus Root Extract, Scutellaria Baicalensis Root Extract, Prunus Persica (Peach) Resin Extract, Polysorbate 80, Atractylodes Macrocephala Root Extract, Saposhnikovia Divaricata Root Extract, Hibiscus Abelmoschus Extract, Glycyrrhiza Uralensis (Licorice) Extract, Prunus Persica (Peach) Leaf Extract, Yeast Ferment Extract, Centella Asiatica Extract, Retinol, Aqua, Glycerin, Squalane, Hydrolyzed Collagen |
| Special Ingredients | Centella Asiatica Extract, Collagen, Retinol, Squalane, Xanthan Gum |
| Target Use Body Part | Cheek, Face, Forehead, Hands, Neck |
| Recommended Uses For Product | After Cleansing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form