| Management number | 209178516 | Release Date | 2026/03/29 | List Price | $31.98 | Model Number | 209178516 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 663992192162 |
|---|---|
| Brand | aosu |
| Voltage | 5 Volts (DC) |
| Wattage | 3 Watt-hours |
| Room Type | Backyard, Front Door, Garage, Garden, Hallway |
| Zoom Type | Digital Zoom |
| Alert Type | Motion Only |
| Focus Type | Auto Focus |
| Model Name | SolarCam D1 SE |
| Mount Type | Ceiling Mount, Wall Mount |
| Unit Count | 1.0 Count |
| Zoom Ratio | x6 |
| Form Factor | Dome |
| Light Source | Infrared, LED |
| Manufacturer | AOSU |
| Model Number | C9E2CA11 |
| Night Vision | Night Color |
| Power Source | Solar Powered, Battery Powered |
| BuiltIn Media | Aosu Security Camera; Camera Mount, Screw Kit; Charging Cable; User Manual, Solar Panel; Solar Panel Mount; Wire for Connection |
| Field Of View | 360 Degrees |
| Viewing Angle | 360 Degrees |
| Control Method | App |
| Controller Type | AOSU App |
| Item Dimensions | 5.31 x 6.3 x 8.66 inches |
| Number of Items | 1 |
| Antenna Location | Outdoor Security |
| Installation Type | Wall-Mounted |
| Waterproof Rating | IP65 |
| Compatible Devices | Alexa, Google Assistant |
| Number of Channels | 2 |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Outdoor |
| Video Capture Format | MPEG-4 |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Required | Yes |
| Connectivity Technology | Wireless |
| Photo Sensor Resolution | 5 MP |
| Photo Sensor Technology | CMOS |
| Video Capture Resolution | 5 MP |
| Specific Uses For Product | Inside, Outside |
| Effective Still Resolution | 5 MP |
| Manufacturer Warranty Description | 1 Year Manufacturer |
| Other Special Features of the Product | Easy to Install |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form