| Management number | 228321905 | Release Date | 2026/05/31 | List Price | $10.00 | Model Number | 228321905 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This flavor represents the fresh ground breaking direction that AriZona is proud to take. Not only has AriZona combined a unique balanced taste with two different style teas. It is a lightly sweetened tea made with pure cane sugar and, it is only 50-calories per serving. It’s sure to be a hit with health conscious consumer.
| UPC | 613008763152 |
|---|---|
| ASIN | B0FVW6NC8J |
| Flavor | Black and White Tea |
| Diet Type | Kosher, Plant Based, Vegetarian |
| Item Form | Liquid |
| Specialty | Artificial Color Free, Artificial Flavor Free, Fat Free |
| Brand Name | AriZona |
| Unit Count | 264 Fluid Ounces |
| Item Volume | 22 Fluid Ounces |
| Item Weight | 18.5 Pounds |
| Part Number | 9780492435730 |
| Tea Variety | Iced Tea |
| Manufacturer | AriZona |
| Container Type | Can |
| Each Unit Count | 12 |
| Item Dimensions | 12.05 x 8.82 x 7.8 inches |
| Number of Items | 12 |
| Product Shelf Life | 720 Days |
| Special Ingredients | Honey |
| Allergen Information | Dairy Free, Fat-Free, Soy Free |
| Liquid Contents Description | Canned Iced Tea |
| Caffeine Content Description | Low Caffeine |
| Global Trade Identification Number | 00613008763152 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form