| Management number | 225459350 | Release Date | 2026/05/09 | List Price | $10.40 | Model Number | 225459350 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 710329786867 |
|---|---|
| ASIN | B0FRFW1V11 |
| Color | Multi Color |
| Shape | Round |
| Seasons | All |
| Brand Name | WFYTHMFLS |
| Scent Name | Unscented |
| Unit Count | 20.0 Count |
| Item Weight | 6.24 ounces |
| Flower Count | 20 |
| Manufacturer | WFYTHMFLS |
| Model Number | SK051M |
| Material Type | Silk |
| Container Type | flowerpot |
| Number of Items | 20 |
| Package Quantity | 12 |
| Container Material | Metal |
| Additional Features | Fade Resistant, UV Resistant, Washable |
| Included Components | Tulip simulation flower * 20 |
| Indoor Outdoor Usage | Outdoor |
| Manufacturer Part Number | SK051M |
| Item Dimensions D x W x H | 0.98"D x 1.97"W x 13.7"H |
| Specific Uses For Product | Home Decor |
| Plant or Animal Product Type | Tulip |
| Recommended Uses For Product | Garden, Balcony, Patio |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form