| Management number | 230041613 | Release Date | 2026/05/31 | List Price | $122.90 | Model Number | 230041613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 063753058889 |
|---|---|
| ASIN | B0825V2MD5 |
| Base | Engineered Wood |
| Size | 72W |
| Color | Bark Grey & Slate |
| Shape | Rectangular |
| Base Type | Leg |
| Room Type | Office |
| Top Color | Gray |
| UL Listed | Yes |
| Brand Name | Bestar |
| Model Name | Prestige + |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Desk Design | Executive Desk |
| Is Electric | No |
| Item Weight | 129 Pounds |
| Finish Types | Engineered Wood |
| Manufacturer | Bestar |
| Model Number | 99400-000047 |
| Material Type | Manufactured Wood |
| Mounting Type | found in image |
| Product Grade | High |
| Warranty Type | Limited |
| Hutch Material | Plastic |
| Item Type Name | Desk Shell |
| Maximum Height | 30.4 Inches |
| Minimum Height | 30.4 Inches |
| Is Customizable | No |
| Item Dimensions | 29.8 x 71.1 x 30.4 inches |
| Storage Options | Grommets, 1 drawer |
| Frame Joint Type | Mortise and Tenon |
| Furniture Finish | Cherry |
| Has Finished Back | Yes |
| Number of Drawers | 1 |
| Required Assembly | Yes |
| Top Material Type | Plastic |
| Tabletop Thickness | 1 Inches |
| Additional Features | Reversible |
| Included Components | Desk Shell |
| Age Range Description | Adult |
| Cabinet Configuration | Freestanding |
| Drawer Glide Material | Engineered Wood |
| Furniture Leg Material | Engineered Wood |
| Manufacturer Part Number | 99400-000047 |
| Item Dimensions D x W x H | 29.8"D x 71.1"W x 30.4"H |
| Product Care Instructions | refer to instructions |
| Includes All Assembly Tools | Yes |
| Recommended Uses For Product | Office |
| Mfg Warranty Type ie Parts Labor | ten-year limited warranty |
| Manufacturer Warranty Description | 10 year. |
| Global Trade Identification Number | 00063753058889 |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form