| Management number | 210487039 | Release Date | 2026/04/02 | List Price | $14.40 | Model Number | 210487039 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 26-27 |
|---|---|
| Color | Blackcamo |
| Style | Tactical |
| Pattern | Camouflage |
| Fit Type | Standard Fit |
| Material | Nylon |
| Brand Name | BOMTURN |
| Neck Style | Square Neck |
| Unit Count | 1 Count |
| Fabric Type | nylon |
| Closure Type | Zipper |
| Manufacturer | BOMTURN |
| Collection Name | All |
| Pocket Description | Utility Pocket |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form