| Management number | 228135087 | Release Date | 2026/05/31 | List Price | $9.19 | Model Number | 228135087 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GSTDGXF5 |
|---|---|
| Color | Black/Pink/Gray/White |
| Pattern | Solid |
| Fit Type | Fitted |
| Bra Shape | sports |
| Back Style | U-Back |
| Bra Design | Sports |
| Brand Name | BOOPH |
| Life Event | First Bra Purchase |
| Sport Type | Running, Dance |
| Strap Type | Halter |
| Style Name | Padded |
| Unit Count | 1 Count |
| Fabric Type | 95% Cotton, 5% Spandex |
| Bra Function | sports |
| Material Type | Spandex , Cotton |
| Occasion Type | Birthday, badminton, dance, running, school |
| Support Level | Medium Support |
| Inner Material | Cotton, Spandex |
| Item Type Name | Training Bra |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Apparel Closure Type | Elastic |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form