| Management number | 229889154 | Release Date | 2026/05/31 | List Price | $6.71 | Model Number | 229889154 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stingray-woodland came frame/temple, brown anti-fog lens, brown tar nose and temples.
| UPC | 810292021504 |
|---|---|
| ASIN | B00H7XKH3S |
| Size | One Size |
| Color | Woodland Camo Frame, Brown Lens |
| Style | Anti-fog |
| Pattern | Camouflage |
| Fit Type | Overall |
| Material | Polycarbonate |
| Brand Name | Bullhead Safety Eyewear |
| Frame Type | Semi-Rimless |
| Lens Color | Brown |
| Model Name | Stinger Safety Glasses |
| Sport Type | Outdoor Lifestyle |
| Unit Count | 1.0 Count |
| Fabric Type | Plastic |
| Item Weight | 27.22 g |
| Part Number | BH6108AF |
| Eyewear Type | safety glasses |
| Lens Coating | Anti-Scratch, Anti-Fog Coating |
| Manufacturer | Global Glove and Safety Manufacturing, Inc. |
| Style Number | BH6108AF |
| Lens Material | Polycarbonate |
| Frame Material | Plastic |
| Item Type Name | Safety Glasses |
| Item Dimensions | 9 x 4 x 2 inches |
| Number of Items | 1 |
| Special Features | Anti-Fog, Shatter Resistant, UV Protection |
| Included Components | Safety Glasses |
| Garment Size Country | United States |
| Warranty Description | Limited - One year manufacturing defects |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean lenses and frame with a soft cloth. Avoid harsh chemicals. Store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | Yes |
| Global Trade Identification Number | 00810292021504 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form