| Management number | 222827125 | Release Date | 2026/05/09 | List Price | $40.00 | Model Number | 222827125 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made with light, durable materials and a highly adjustable fit, this 30-liter pack carries the day’s gear so you can move with agility and ease. It offers padding in all the right places, ample storage with easy access, and a steel frame, hip belt, and shoulder straps that form a fully integrated suspension system. Plus, it’s hydration-compatible and has two water bottle pockets. Columbia offers this backpack in one size.
| UPC | 198711064753 |
|---|---|
| ASIN | B0DK3Z6KTG |
| Size | Large-X-Large |
| Color | Everblue |
| Pattern | Solid |
| Fit Type | Adjustable |
| Brand Name | Columbia |
| Item Shape | Rectangular |
| Model Name | Blackcomb Ridge 30l Backpack |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 0.73 Kilograms |
| Manufacturer | Columbia Sportswear |
| Style Number | 212140 |
| Material Type | Nylon |
| Product Style | Blackcomb Ridge 30l Backpack |
| Item Type Name | Blackcomb Ridge 30L Backpack |
| Storage Volume | 30 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Number of Compartments | 1 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 2121401 |
| Item Dimensions D x W x H | 8.26"D x 12.2"W x 20.47"H |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Sport |
| Other Special Features of the Product | Spring Steel Frame, Integrated Suspension System, Hydration Compatibility, Water Bottle Pockets |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form