| Management number | 228980525 | Release Date | 2026/05/31 | List Price | $15.83 | Model Number | 228980525 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The little ones will love making a comfy and confident statement with the Crocs Baya Clog. A stylish twist on Crocs’ signature Classic Clog, it features sleeker lines and the lightweight, durable build kids love with advanced ventilation for breathability and to help drain water and debris.
| UPC | 196265552429 |
|---|---|
| ASIN | B0CPHMXM8C |
| Brand | Crocs |
| Color | Jade Stone |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Clog |
| Toe Style | Round Toe |
| Model Name | 205483 |
| Sport Type | Swimming |
| Strap Type | Slingback |
| Style Name | Chukka Boots |
| Item Weight | 241 Grams |
| Closure Type | Pull-On |
| Manufacturer | Crocs |
| Style Number | 207013 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Croslite |
| Material Fabric | Croslite |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight, Waterproof |
| Insole Cushioning | Croslite foam |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 207013-309 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00196265552429 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form