| Management number | 228982156 | Release Date | 2026/05/31 | List Price | $26.39 | Model Number | 228982156 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We took and joined two of our clogs silhouettes, Baya and Crocband to create a pair that takes the spirit of the originals to another level. The result is a style that can be taken anywhere.
| UPC | 198445155611 |
|---|---|
| ASIN | B0F1C5BDBR |
| Brand | Crocs |
| Color | Mineral Blue |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Clog |
| Toe Style | Open Toe |
| Model Name | Bayaband |
| Sport Type | Walking |
| Strap Type | Slingback |
| Style Name | Chukka Boots |
| Unit Count | 1 Count |
| Item Weight | 250 Grams |
| Closure Type | Pull-On |
| Manufacturer | Crocs |
| Style Number | 205089-4JQ |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Thermoplastic Polyurethane (TPU) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Thermoplastic Polyurethane (TPU) |
| Number of Items | 1 |
| Platform Height | 0.25 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Lightweight, Waterproof |
| Insole Cushioning | Foam |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 205089-4JQ |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form