| Management number | 221802797 | Release Date | 2026/05/03 | List Price | $33.15 | Model Number | 221802797 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Long before it reaches the snowy mountain passes of the Northwest, the Pacific Crest Trail begins in the Southern California desert. Inspired by the hot, dusty stretches of the PCT, the Trail 2650 Campo was designed for warm-weather hiking. It's built with a lightweight and breathable upper so it's as comfortable as your favorite pair of running shoes. Vibram Megagrip technology helps to keep your footing secure as you scramble over rocky terrain. It's dust-gaiter compatible so you can move confidently through sand and sagebrush.
| UPC | 612632478517 |
|---|---|
| Brand | Danner |
| Color | Brown/Orion Blue |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Lace Ends | Plastic Aglets |
| Toe Style | Closed Toe |
| Model Name | Modern |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Trail 2650 Campo |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Danner |
| Style Number | Trail 2650 Campo 3" |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Trail 2650 Campo 3" Brown/Orion Blue |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| liningdescription | Leather |
| Occasion Lifestyle | Outdoor Casual |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 68945 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form