| Management number | 229364964 | Release Date | 2026/05/31 | List Price | $68.00 | Model Number | 229364964 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
On long trail days with quick elevation gains and shifting weather, we need a pack that keeps up—without overheating us. The Deuter Futura SL 25L Backpack is built for just that, with a ventilated back panel and an SL-specific fit that contours to smaller frames for a more stable and comfortable carry. It’s our go-to for high-mileage hikes when we want to stay light and move fast without sacrificing organization or breathability. The Aircomfort back system allows maximum airflow with tensioned mesh and a spring steel frame to lift the pack off the spine, while ergonomically padded hip fins and shoulder straps help distribute weight across varied terrain. The Futura SL 25L features dual exterior stretch pockets, hipbelt storage, and a U-shaped front zip for easy access to the main compartment. Made from 100% recycled fabric and bluesign approved materials, this pack brings performance and sustainability to every step.
| ASIN | B0FHL2LHYB |
|---|---|
| Size | H 52 x W 28 x D 20 cm |
| Color | Cassis-ashrose |
| Pattern | カシス×アッシュローズ |
| Fit Type | Women's Tailored Fit |
| Brand Name | Deuter |
| Model Name | フューチュラ 25 Sl |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Size | Small |
| Strap Type | Chest Strap, Shoulder Strap, Waist Strap |
| Unit Count | 1 Count |
| Item Weight | 1210 Grams |
| Manufacturer | Deuter |
| Style Number | 3400226 |
| Material Type | ナイロン |
| Product Style | Sporty |
| Storage Volume | 25 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 6 |
| Apparel Closure Type | Zipper |
| Warranty Description | Limited Warranty |
| Age Range Description | Adult |
| Backpack Harness Size | Small |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 5 |
| Manufacturer Part Number | 3400226 |
| Item Dimensions D x W x H | 7.87"D x 11.02"W x 20.47"H |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Other Special Features of the Product | Aircomfort Back System, Women's SL Fit, Rain Cover, Multiple Pockets, Hydration Compatible |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form