| Management number | 208781710 | Release Date | 2026/03/29 | List Price | $16.35 | Model Number | 208781710 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 755406971927 |
|---|---|
| Color | Rinse Black |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Skinny |
| Leg Style | Skinny |
| character | Jeans |
| Brand Name | DKNY |
| Model Name | High Rise Bootcut Jeans |
| Rise Style | High Rise |
| Style Name | High Rise Bootcut Jeans |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | DKNY |
| Style Number | E1RK1756-RIB-29 |
| Material Type | Cotton |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Skinny |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | E1RK1756 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form