| Management number | 209404827 | Release Date | 2026/03/29 | List Price | $15.86 | Model Number | 209404827 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Nickel |
|---|---|
| Shape | Dome |
| Voltage | 110 Volts (AC) |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | kitchen bedroom closet bathroom hallway porch entry island sink farm schoolhouse laundry |
| Brand Name | DSMJFU DSMJFU |
| Brightness | 800 lumen |
| Efficiency | High Efficiency (133.33 lm/W) |
| Model Name | DS22092901 |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Light Color | White |
| Shade Color | Clear |
| Switch Type | Push Button |
| Finish Types | Brushed |
| Fixture Type | Non Removable |
| Light Source | Fluorescent, LED |
| Manufacturer | DSMJFU Lighting |
| Model Number | DS22092901 |
| Power Source | ac |
| Material Type | Glass, Metal |
| Mounting Type | Ceiling Mount |
| Control Method | App |
| Item Type Name | ceiling light |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Close to Ceiling |
| Included Components | Shade, metal base |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 5.7"L x 5.7"W x 7.3"H |
| Manufacturer Warranty Description | 2 years. |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form