| Management number | 208837604 | Release Date | 2026/03/29 | List Price | $72.00 | Model Number | 208837604 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience a new kind of effortless style and comfort with our ECCO BIOM 2.2. This low-cut sneaker, with the smart BOA® Fit System, offers a feeling of freedom, supporting your natural motion and providing unspoken comfort, every step you take.
| UPC | 194891792394 |
|---|---|
| Brand | ECCO |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Biom 2.2 Boa Cross Trainer |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Biom 2.2 Boa Cross Trainer |
| Item Weight | 1.6 Pounds |
| Closure Type | Snap |
| Manufacturer | ECCO |
| Style Number | 83086301001 |
| Occasion Type | Casual, Daily Wear, Walking, Sports, Outdoor |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Textile |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 0.5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathable, Cushioned, Flexible, Lightweight |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual, Outdoor |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 83086301001 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form