| Management number | 227427954 | Release Date | 2026/05/09 | List Price | $9.60 | Model Number | 227427954 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FVM7H7JM |
|---|---|
| Flavor | Orange |
| Item Form | Gummy |
| Brand Name | LILICARE |
| Unit Count | 60.00 Count |
| Manufacturer | LILICARE |
| Number of Items | 1 |
| Product Benefits | Vḁscular, Cholesterol & Brain Health; Blood Pressure Control; Inflammation Management; Jöint Heaith; Healthy Inflḁmmḁtion Response & Recovery |
| Primary Supplement Type | Omega-3S; Red Yeast Rice; Plant Sterols; CoQ10; Bergamot Orange Extract; Olive Leaf Extrtact; Niacin; Vitamin E; Black Garlic Extract; Rosemary Extract |
| Manufacturer Part Number | OMG3SRYR-1P |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form