| Management number | 226566687 | Release Date | 2026/05/09 | List Price | $14.66 | Model Number | 226566687 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Redesigned from cuff to fingertips, Flexzilla Gloves have been reengineered using carefully selected materials to ensure extreme flexibility, rugged durability and unrivaled comfort. Flexzilla has you covered, from light-duty gardening to heavy-duty automotive or construction projects. Flexzilla Gloves are available in a wide variety of sizes and styles for any job.
| UPC | 092329470633 |
|---|---|
| ASIN | B08ZNYTL3Q |
| Size | Medium |
| Color | Black/Zillagreen |
| Fit Type | Regular |
| Material | Faux Leather, Polyvinyl Chloride, Spandex, Thermoplastic Rubber |
| Brand Name | Flexzilla |
| Model Name | Flexzilla Pro High Dexterity Impact Hd Pro Gloves, Synthetic Leather, Black/Zillagreen, M |
| Fabric Type | Synthetic Leather |
| Item Weight | 0.14 Kilograms |
| Part Number | GH700PM |
| Reusability | Reusable |
| Closure Type | Hook and Loop |
| Manufacturer | Legacy Manufacturing |
| Style Number | GH700PM |
| Is Waterproof | True |
| Item Type Name | Heavy Duty Work Gloves |
| Item Dimensions | 1 x 4.25 x 12.5 inches |
| Hand Orientation | Ambidextrous |
| Material Type Free | Alcohol Free |
| Included Components | 1 Pair |
| Warranty Description | 90 Day |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Impact Protection |
| Other Special Features of the Product | Touchscreen,Breathable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form