| Management number | 219066003 | Release Date | 2026/05/03 | List Price | $7.96 | Model Number | 219066003 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 701151933413 |
|---|---|
| Color | Green |
| Voltage | 110 Volts |
| Bulb Base | E26 |
| Lamp Type | Table Lamp |
| Room Type | Bedroom, Classroom, Dining Room, Living Room, Office |
| Brand Name | NewAoNaSen Lighting |
| Efficiency | Energy Efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Shade Color | white |
| Switch Type | Push Button |
| Finish Types | Painted |
| Manufacturer | aonasen Beleuchtung |
| Model Number | T6002 |
| Power Source | Corded Electric |
| Base Diameter | 5.9 Inches |
| Base Material | Metal |
| Is Waterproof | No |
| Material Type | Metal |
| Mounting Type | Tabletop |
| Control Method | Push Button |
| Shade Material | Acrylic |
| Bulb Shape Size | A19 |
| Lighting Method | Led |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Additional Features | Table Lamp |
| Included Components | Bulb, Shade, Table Lamp |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 5.9"D x 6"W x 19.68"H |
| Specific Uses For Product | Reading |
| Recommended Uses For Product | Reading |
| Manufacturer Warranty Description | 1. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form