| Management number | 228250210 | Release Date | 2026/05/31 | List Price | $15.60 | Model Number | 228250210 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 717956657560 |
|---|---|
| ASIN | B0G34FY7VP |
| Shape | Round |
| Crystal | Mineral Glass |
| Display | Analog |
| Band Color | Gold |
| Brand Name | FORSINING |
| Clasp Type | Buckle |
| Dial Color | Gold |
| Face Style | Skeleton |
| Model Name | GMT1091 |
| Strap Type | Bracelet |
| Style Name | Retro, Classic |
| Unit Count | 1 Count |
| Closure Type | Buckle |
| Manufacturer | FORSINING |
| Model Number | GMT1091-5 |
| Power Source | Wind |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Included Components | Documentation |
| Watch Movement Type | Chinese Automatic |
| Age Range Description | Adult |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | FORSINING |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form