| Management number | 220191992 | Release Date | 2026/05/03 | List Price | $15.60 | Model Number | 220191992 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 041376717161 |
|---|---|
| Size | 35.56 cm |
| Color | Multi-color |
| Style | Easter Eggs |
| Flavor | Mixed-Fruit |
| Occasion | Easter |
| Set Name | Nickelodeon |
| Diet Type | Vegetarian |
| Item Form | Taffy |
| Brand Name | Frankford |
| Item Shape | Egg |
| Unit Count | 12.13 Ounce |
| Item Weight | 12.13 Ounces |
| Manufacturer | Frankford |
| Container Type | Bag |
| Number of Items | 1 |
| Number of Pieces | 80 |
| Sugar Candy Type | Chewy, Egg-shaped |
| Candy Consistency | Chewy |
| Item Package Weight | 0.77 Kilograms |
| Age Range Description | Ages 3+ |
| Item Package Quantity | 1 |
| Is the Item Heat Sensitive | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form