| Management number | 228278905 | Release Date | 2026/05/31 | List Price | $14.40 | Model Number | 228278905 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0G6DWP56Q |
|---|---|
| Color | Black+grey |
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | FREE SOLDIER |
| Rise Style | Knee High |
| Sport Type | Multi-Sport |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | 88% Polyester, 12% Spandex |
| Material Type | Polyester |
| Number of Items | 2 |
| Target Audience | Men-Adults |
| Pocket Description | Zippered Side Pocket, Zippered Back Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 9L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 9 Inches |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form