| Management number | 226987142 | Release Date | 2026/05/09 | List Price | $14.40 | Model Number | 226987142 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GF1G7NMZ |
|---|---|
| Brand | FUDYNMALC |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Steel Toe |
| Strap Type | lace_up |
| Style Name | Work Shoes |
| Closure Type | Lace-Up |
| Style Number | HOTMSN6253-Black-43 |
| Occasion Type | Work/Industrial |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Mesh and Synthetic Leather |
| Insole Material | Memory Foam |
| Material Fabric | Mesh |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant, composite, steel-toed |
| Insole Cushioning | Memory Foam |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | HOTMSN6253-Black-43 |
| Specific Uses For Product | Everyday, Industrial |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form