| Management number | 229458251 | Release Date | 2026/05/31 | List Price | $7.20 | Model Number | 229458251 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 018713635808 |
|---|---|
| ASIN | B07WZJGWF3 |
| Color | Purple/Teal |
| Brand Name | Gaiam |
| Model Name | Gaiam Restore Booty Bands |
| Sport Type | Exercise and Fitness, Gymnastics, Pilates, Weightlifting, Yoga |
| Style Name | Restore Booty Bands Resistance Loop Hip Bands| Set of 2 |
| Unit Count | 1.0 Count |
| Item Weight | 0.31 Kilograms |
| Manufacturer | Gaiam |
| Model Number | 0018713635808 |
| Item Thickness | 0.35 Millimeters |
| Item Type Name | Exercise Band |
| Tension Supported | Light, Medium, Heavy |
| Additional Features | Lightweight |
| Included Components | Gaiam Restore Hip Bands |
| Warranty Description | Manufacturer |
| Item Dimensions L x W | 15"L x 4"W |
| Manufacturer Part Number | 0018713635808 |
| Number of Resistance Levels | 2 |
| Recommended Uses For Product | Workout |
| Global Trade Identification Number | 00018713635808 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form