| Management number | 228859112 | Release Date | 2026/05/31 | List Price | $228.00 | Model Number | 228859112 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 196641195158 |
|---|---|
| ASIN | B0FXB4T6JH |
| Brand | Garmin |
| Color | Lunar Gold and Light Sand |
| Shape | Round |
| Band Color | Light Sand |
| Band Width | 18 Millimeters |
| Clasp Type | Tang Buckle |
| Model Name | Garmin Venu 4 |
| Sport Type | Fitness, Multi-Sports, Running, Walking, Yoga |
| Style Name | 41mm |
| Item Weight | 33 Grams |
| Screen Size | 1.2 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Garmin |
| Model Number | E10GRVENU441GBL |
| Battery Power | 0.85 Watt Hours |
| BuiltIn Media | Charging Cable, Venu 4 - 41 mm, documentation, leather band, silicone band |
| Warranty Type | Limited |
| Target Audience | Men, Unisex Adults, Women |
| Battery Capacity | 215 Milliamp Hours |
| Metrics Measured | Calories Burned, Heart Rate, Hydration, Sleep Coach, Stress |
| Operating System | Garmin OS |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Silicone |
| Case Material Type | Stainless steel and fiber-reinforced polymer |
| Compatible Devices | Laptop, PC, Smartphone, Tablet |
| Additional Features | Advanced Health and Fitness Features, Bright LED Flashlight, Bright, Colorful 1.2-Inch AMOLED Display, Up to 10 Days of Battery Life in Smartwatch Mode, Works With the Garmin Connect™ App on Iphone® and Android™ Smartphones |
| Battery Average Life | 10 days |
| Warranty Description | 1 Year Limited Warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Fitness Tracker, GPS, Messages, Multisport Tracker, Music Player |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 8 GB |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GLONASS, GPS, Galileo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form