| Management number | 221060919 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 221060919 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A natural sweetness and rich flavor makes soothing vanilla black tea An irresistible delight for a hot summer day. Enjoy it first thing in the morning in place of your traditional iced coffee. Pairs well with milk and sugar (or simple syrup perhaps). in the evening transitions well into an the base for an evening iced tea cocktail. Really, the possibilities are endless. It's summer, stay flavorfully hydrated.
| UPC | 636046202414 |
|---|---|
| Flavor | Organic Vanilla |
| Diet Type | Kosher |
| Item Form | Teabags |
| Specialty | Kosher |
| Brand Name | Harney & Sons |
| Unit Count | 15 Count |
| Item Volume | 135 Cubic Inches |
| Item Weight | 7.5 Ounces |
| Part Number | 20241 |
| Tea Variety | Black |
| Manufacturer | Harney & Sons |
| Model Number | 27-0474-15ct |
| Container Type | Bag |
| Item Type Name | Soothing Vanilla Black Iced Tea Fresh Brew Pouches |
| Each Unit Count | 1 |
| Item Dimensions | 5 x 3 x 9 inches |
| Number of Items | 1 |
| Product Benefits | Refreshing tropical fruit flavors and potential antioxidant benefits from black tea |
| Product Shelf Life | 730 Days |
| Special Ingredients | mango pieces, orange peel |
| Allergen Information | Gluten Free |
| Age Range Description | Adults |
| Sweetness Description | natural sweetness |
| Caffeine Content Description | Medium Caffeine |
| Recommended Uses For Product | Relaxation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form