| Management number | 225780736 | Release Date | 2026/05/09 | List Price | $12.80 | Model Number | 225780736 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B00P8DX3L2 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Kirkman |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Manufacturer | Kirkman Labs |
| Container Type | Bottle |
| Item Dimensions | 2.12 x 2.12 x 3.94 inches |
| Number of Items | 1 |
| Material Type Free | gluten free |
| Age Range Description | Adult |
| Primary Supplement Type | Iron |
| Manufacturer Part Number | 14117 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form