| Management number | 208786433 | Release Date | 2026/03/29 | List Price | $30.80 | Model Number | 208786433 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The icon ankle is a mid rise skinny jean in our flawless stretch fabric
| UPC | 193653261413 |
|---|---|
| Color | Nightfall |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Joe's |
| Model Name | The Icon Ankle |
| Rise Style | Mid Rise |
| Style Name | The Icon Ankle |
| Unit Count | 1 Count |
| Fabric Type | 45% Cotton, 34% Lyocell, 19% Polyester, 2% Elastane |
| Manufacturer | Joe's Jeans |
| Style Number | BD2NIT5252 |
| Inseam Length | 30 Inches |
| Material Type | Cotton, Spandex |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic 5 Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | BD2NIT5252-018 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 30 Inches |
| Global Trade Identification Number | 00193653261413 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form