| Management number | 224433041 | Release Date | 2026/05/09 | List Price | $18.80 | Model Number | 224433041 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pantalon de Gardien de But JOMA Noir Conçu pour la pratique régulière du football en match ou à l entraînement sur tous types de terrains. Ce pantalon de gardien allie protection et résistance.
| ASIN | B00CCACM98 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Loose |
| Brand Name | Joma |
| Rise Style | Mid Rise |
| Sport Type | Soccer |
| Style Name | Board Shorts |
| Unit Count | 1 Count |
| Waist Size | 31 Inches |
| Fabric Type | 100 % Polyester |
| Item Weight | 0.37 Kilograms |
| Manufacturer | Joma |
| Style Number | 709/101 |
| Material Type | Polyester |
| Item Type Name | goalkeeper pants |
| Outseam Length | 15 Inches |
| Collection Name | NOS 16 |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Front Pleat Type | Flat front |
| Pocket Description | Without pockets |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | 15 inches |
| Manufacturer Part Number | 9990081723114 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 09990081723114 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form