| Management number | 209131009 | Release Date | 2026/03/29 | List Price | $13.20 | Model Number | 209131009 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Rose Gold |
|---|---|
| Impedance | 16 Ohms |
| Brand Name | King Lucky |
| Model Name | JX81 |
| Unit Count | 1.0 Count |
| Control Type | Touch Control |
| Manufacturer | kinglucky |
| Model Number | JX81 |
| BuiltIn Media | Cable |
| Noise Control | None |
| Control Method | Touch |
| Earpiece Shape | open_ear |
| Headphone Jack | USB-C (Charging only) |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Gaming, Office Meetings, Running, Skateboarding |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones, Laptops, Smart Watch, Tablets, Television |
| Enclosure Material | Leather, Metal, Plastic |
| Additional Features | Noise Cancellation |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Warranty Description | 1year |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Business, Fitness, School |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form