| Management number | 221081508 | Release Date | 2026/05/03 | List Price | $120.00 | Model Number | 221081508 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | King |
|---|---|
| Color | Grey |
| topstyle | Euro Top |
| Brand Name | SayTale |
| Item Depth | 12 inches |
| Model Name | PHSMF12K |
| Style Name | 12 Inch |
| Unit Count | 1.0 Count |
| Item Weight | 97 Pounds |
| Manufacturer | SayTale |
| Model Number | RXZERPHS008 |
| Fill Material | Gel Memory Foam |
| Material Type | Polyester,Memory Foam,Innerspring |
| Item Thickness | 12 Inches |
| Item Dimensions | 80 x 76 x 12 inches |
| Product Benefits | Pressure Relief, Motion Isolation, Temperature Regulation, Compatibility with Most Bed Frames |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Temperature Regulating, Pressure Relief, Fire Retardant, Breathable, Low Motion Transfer |
| Included Components | Mattress |
| Age Range Description | All age groups |
| Country of Publication | Indonesia |
| Weight Capacity Maximum | 600 Pounds |
| Manufacturer Part Number | PHS008 |
| Item Firmness Description | Medium |
| Mattress Comfort Layer Material | Gel Memory Foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 12"Th |
| Global Trade Identification Number | 10789889417051 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form