| Management number | 221011028 | Release Date | 2026/05/03 | List Price | $8.78 | Model Number | 221011028 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 645656840015 |
|---|---|
| Item Form | Gummy |
| Brand Name | kivus |
| Unit Count | 60 Count |
| Dosage Form | Gummy |
| Item Weight | 0.46 Pounds |
| Manufacturer | kivus |
| Container Type | Bottle |
| Number of Items | 1 |
| Age Range Description | Adult |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form