| Management number | 209192697 | Release Date | 2026/03/29 | List Price | $89.98 | Model Number | 209192697 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Featuring an impressive zoom range with flexible imaging capabilities, the PIXPRO AZ255 is part of the Kodak Astro Zoom Collection and a versatile, compact camera for recording both stills and movies. Its 16MP 1/2.3" BSI CMOS sensor affords Full HD 1080p video recording at 30 fps with a sensitivity range from ISO 100-3200. The BSI design of the sensor helps to maintain low noise and high clarity for truer colors and accurate rendering in a variety of lighting conditions. Complementing the imaging assets is an impressive 52x optical zoom lens, which covers a 24-600mm equivalent focal length range, and optical image stabilization benefits this reach by minimizing the appearance of camera shake for sharper handheld shooting. The rear 3.0" 460k-dot LCD monitor is ideal for composing and reviewing images.
| UPC | 655469659490 |
|---|---|
| Zoom | Optical Zoom |
| Brand | KODAK |
| Color | Black |
| Autofocus | No |
| Bit Depth | 12 Bit |
| Crop Mode | 3:2 |
| Lens Type | Wide Angle |
| Focus Mode | Single-Servo AF (AF-S) |
| Focus Type | Auto Focus |
| Model Name | Kodak PIXPRO AZ255 Digital Camera + SanDisk 32GB Memory Card (2) + Digital Camera/Video Case |
| Movie Mode | Yes |
| Self Timer | 10 Seconds |
| Viewfinder | Electronic |
| Camera Lens | Wide Angle lens with a maximum focal length of 600mm (35mm equivalent) |
| File Format | JPEG, RAW |
| Flash Modes | Automatic |
| Form Factor | Compact |
| Screen Size | 3 |
| Sensor Type | BSI CMOS |
| Skill Level | Beginner |
| Write Speed | 40-60 MB/s |
| Aspect Ratio | 16:9 |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Kodak |
| Model Number | AZ255 K30 |
| Model Series | AZ255 |
| Night vision | No |
| Optical Zoom | 25 x |
| Video Output | USB |
| BuiltIn Media | Camera Body & Accessories |
| Series Number | 255 |
| Aperture modes | F2.8-F5.6 |
| Focus Features | Autofocus |
| Shooting Modes | Panorama |
| Dots Per Screen | 153496.0 |
| Remote Included | No |
| Special Feature | Image Stabilization |
| Autofocus Points | 1 |
| Exposure Control | Automatic |
| Has Color Screen | Yes |
| Metering Methods | Center Weighted |
| Video Resolution | 1080p |
| Battery Cell Type | Alkaline |
| Flash Memory Type | SD or SDHC/SDXC |
| Photo Sensor Size | 1/2.3-inch |
| Compatible Devices | Kodak Spectre |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Basic |
| Maximum Image Size | 16 MP |
| Real Angle Of View | 1.5 Degrees |
| Recording Capacity | 5.3 Hours |
| Continuous Shooting | 6 FPS |
| Delay between shots | 0.17 Seconds |
| ExternalMemory Size | 32 GB |
| Image stabilization | Optical |
| Wireless Technology | Yes |
| Compatible Mountings | Kodak Spectre |
| Display Fixture Type | Fixed |
| Expanded ISO Maximum | 3200 |
| Expanded ISO Minimum | 100 |
| Maximum Focal Length | 600 Millimeters |
| Minimum Focal Length | 24 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | Limited 1-Year Warranty |
| Age Range Description | Youth, Adolescent, Adult |
| Auto Focus Technology | Contrast Detection |
| Maximum Shutter Speed | 1/30 seconds |
| Minimum Shutter Speed | 0.167 seconds |
| Are Batteries Included | Yes |
| Supported Image Format | JPEG, RAW |
| Total Still Resolution | 16 MP |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 16 MP |
| Digital Scene Transition | zoom |
| Flash Memory Speed Class | UHS Speed Class 3 |
| Focal Length Description | 24-600mm (35mm Equivalent) |
| Manufacturer Part Number | AZ255 |
| Specific Uses For Product | Photography, Videography |
| Display Maximum Resolution | 0.46 MP |
| Display Resolution Maximum | 0.46 MP |
| Effective Still Resolution | 16 |
| Number of Diaphragm Blades | 7 |
| Compatible Flash Memory Type | SD |
| Flash Memory UHS Speed Class | 3 |
| Flash Memory Video Speed Class | V60 |
| Flash Memory Bus Interface Type | SDXC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form