| Management number | 209199631 | Release Date | 2026/03/29 | List Price | $63.60 | Model Number | 209199631 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Kodak PIXPRO WPZ2 was built for photographers who refuse to leave their camera behind when the adventure gets wet, rough, or dusty. Rated waterproof to fifteen meters, shockproof from two meter drops, and fully dustproof, the WPZ2 thrives where standard cameras cannot survive—snorkeling sessions, kayaking rivers, skiing mountain slopes, and hiking dusty trails included.A sixteen megapixel BSI CMOS sensor captures detailed, vibrant photos above and below the surface, while four times optical zoom provides flexible framing for close-up subjects and wider environmental shots. Built-in Wi-Fi connects to your smartphone for immediate social sharing the moment you surface. Full one thousand eighty p HD video records underwater sequences and outdoor adventures in smooth, clear quality. Compact enough to fit in a wetsuit pocket, powered by a rechargeable lithium-ion battery for all-day use, and compatible with microSD and microSDHC memory cards, the WPZ2 ensures the shot that makes the adventure worth remembering is never missed.
| UPC | 819900013993 |
|---|---|
| Zoom | Optical Zoom |
| Brand | KODAK |
| Color | Blue |
| Autofocus | Yes |
| Bit Depth | 8 Bit |
| Lens Type | Telephoto |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Generation | 2 |
| Model Name | WPZ2 |
| Movie Mode | Yes |
| Read Speed | 445 Bytes Per Second |
| Self Timer | 10 |
| Viewfinder | Optical |
| Camera Lens | 4.9 mm (Wide)-19.6 mm (Tele) |
| File Format | JPEG |
| Flash Modes | Auto, On/Fill |
| Form Factor | Compact |
| Item Weight | 6.21 Ounces |
| Screen Size | 2.7 |
| Sensor Type | BSI CMOS |
| Skill Level | Amateur |
| Write Speed | 125 MB/s |
| Aspect Ratio | 1.27:1 |
| Camera Flash | Built-In |
| Digital Zoom | 6 x |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | JK Imaging Ltd |
| Model Number | WPZ2BL |
| Model Series | WPZ2 |
| Night vision | No |
| Optical Zoom | 4 x |
| BuiltIn Media | Camera Body & Lens |
| Series Number | 2 |
| Aperture modes | F3.5-F2.8 |
| Battery Weight | 20 Grams |
| Focus Features | Autofocus |
| Shooting Modes | Auto, P, S, A, M, Panorama, CS, SCN, Underwater, Movie |
| Remote Included | No |
| Special Feature | Waterproof |
| Total USB Ports | 1 |
| Autofocus Points | 49 |
| Exposure Control | Automatic |
| Has Color Screen | Yes |
| Maximum Aperture | 3 f |
| Metering Methods | Evaluative |
| Video Resolution | 1080p |
| Flash Memory Type | Micro SDHC |
| Lens Construction | Not Specified |
| Photo Sensor Size | 1/2.3-inch |
| Compatible Devices | iOS devices, Android devices, Computers (USB) |
| Data Transfer Rate | 1000 Megabits Per Second |
| Hardware Interface | USB |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Normal |
| Maximum Image Size | 16 MP |
| Recording Capacity | 416 Minutes |
| Continuous Shooting | 3 FPS |
| ExternalMemory Size | 32 GB |
| Image stabilization | Digital |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Tripod Socket |
| Expanded ISO Minimum | 100 |
| Maximum Focal Length | 140 Millimeters |
| Minimum Focal Length | 4.9 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Auto Focus Technology | Contrast Detection |
| Maximum Shutter Speed | 30 seconds |
| Minimum Shutter Speed | 4 Seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Total Still Resolution | 16 MP |
| White Balance Settings | Auto, Cloudy, Daylight, Fluorescent, Incandescent |
| Connectivity Technology | USB, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 16 MP |
| Digital Scene Transition | zoom |
| Flash Memory Speed Class | C4 |
| Focal Length Description | 4.9 mm (Wide)-19.6 mm (Tele) |
| Manufacturer Part Number | WPZ2BL |
| Specific Uses For Product | Photography |
| Display Maximum Resolution | 1334 x 750 |
| Display Resolution Maximum | 230400 Pixels |
| Effective Still Resolution | 16 MP |
| Flash Memory Installed Size | 128 GB |
| Compatible Flash Memory Type | microSD, microSDHC |
| Phase Detection Sensor Points | 273 |
| Global Trade Identification Number | 00819900013993 |
| Flash Memory Supported Size Maximum | 32 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form