| Management number | 210732511 | Release Date | 2026/04/02 | List Price | $36.00 | Model Number | 210732511 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Know how much rain you got overnight on the new digital wireless rain station. Numeric measurements are monitored on the digital indoor base including historical data and a cylinder rain graph. Wide-mouth rain bucket self empties from collection rocker and transmits up to 300ft (91M.) adjustable settings and customizable rain alert, you can personalize to your liking. Requires 4 AA batteries (not included) for operation.
| UPC | 757456084329 |
|---|---|
| Color | Black |
| Model | 724-1409 |
| Shape | Rectangular |
| Brand Name | La Crosse Technology |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Finish Type | Glossy |
| Item Weight | 3.2 ounces |
| Part Number | 724-1409 |
| Display Type | LCD |
| Manufacturer | La Crosse Technology, Ltd. |
| Power Source | Power_source_type |
| Material Type | Plastic |
| Item Type Name | Wireless Digital Rain Gauge with Indoor Temperature |
| Sensor Technology | Wireless |
| Additional Features | Wireless |
| Included Components | Indoor base station; wireless rain sensor; quick setup guide |
| Number of Batteries | 4 AA batteries required. |
| Temperature Accuracy | 1 °C |
| Warranty Description | 1 year limited parts and labor |
| Are batteries included | No |
| Connectivity Technology | Wireless |
| Upper Temperature Range | 37 Degrees Celsius |
| Item Dimensions D x W x H | 1.19"D x 3.55"W x 3.35"H |
| Specific Uses For Product | Precipitation |
| Recommended Uses For Product | Garden |
| Temperature Reading Accuracy | plus_minus_1_degree_celsius |
| Global Trade Identification Number | 00757456084329 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form