| Management number | 227413450 | Release Date | 2026/05/09 | List Price | $16.00 | Model Number | 227413450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DMNTV6B1 |
|---|---|
| Item Form | Lotion |
| Skin Tone | All |
| Skin Type | All, Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | everything is good |
| Scent Name | Fragrance Free |
| Unit Count | 1.01 Fluid Ounces |
| Item Volume | 30 Milliliters |
| Manufacturer | KOLMAR KOREA |
| Number of Items | 1 |
| Product Benefits | Anti Wrinkle, Anti-Aging, Barrier Repair, Firming, Hydrating, Skin Smoothing |
| Material Features | Fragrance Free, Vegan |
| Special Ingredients | Centella asiatica extract, Ceramides, Collagen, Niacinamide, Peptide |
| Target Use Body Part | Face |
| Recommended Uses For Product | Facial care |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form