| Management number | 228077573 | Release Date | 2026/05/14 | List Price | $10.80 | Model Number | 228077573 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 881100020705 |
|---|---|
| ASIN | B07P43KM3S |
| Size | 3X-Large |
| Color | Black |
| Pattern | Solid |
| Fit Type | Fitted |
| Brand Name | MANCYFIT |
| Neck Style | Crew Neck |
| Style Name | Bottoms |
| Unit Count | 1.0 Count |
| Fabric Type | Polyester,Spandex,Fleece |
| Item Weight | 0.77 Pounds |
| Sleeve Type | Long Sleeve |
| Manufacturer | MANCYFIT |
| Material Type | Polyester |
| Collection Name | Winter |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | MF0350 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form