| Management number | 210730610 | Release Date | 2026/04/02 | List Price | $83.98 | Model Number | 210730610 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 099654997774 |
|---|---|
| Shape | Round |
| Display | Analog |
| Brand Name | MASTER-MARINER |
| Clasp Type | Magnetic Clasp |
| Dial Color | Black |
| Sport Type | Walking |
| Closure Type | Magnetic |
| Manufacturer | Master-Mariner |
| Power Source | Battery Powered |
| Case Thickness | 15 |
| Band Material Type | Leather |
| Case Material Type | Brass |
| Additional Features | clock and barometer set |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form