| Management number | 229750943 | Release Date | 2026/05/31 | List Price | $3.59 | Model Number | 229750943 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Maybelline Makeup Fit Me Matte + Poreless Liquid Foundation Makeup. Apply foundation onto skin and blend with fingertips or an applicator. America’s #1 Foundation**L’Oreal calculation based on data reported by Nielsen through its Scantrack Service for the Foundation category for the 52-week period ending February 9, 2019, for the US xAOC market according to L’Oreal’s custom product hierarchy. The Nielsen Company.



| UPC | 041554438192 |
|---|---|
| ASIN | B00PFCSS8E |
| Color | 322 WARM HONEY |
| Coverage | Full |
| Item Form | Liquid |
| Skin Tone | All |
| Skin Type | Normal; Oily |
| Specialty | matte, suitable for normal to oily skin |
| Brand Name | MAYBELLINE |
| Unit Count | 1 Fluid Ounces |
| Item Weight | 110 Grams |
| Finish Types | Matte |
| Manufacturer | Maybelline New York |
| Model Number | K1880300 |
| Container Type | Bottle |
| Sun Protection | 18 Sun Protection Factor (SPF) |
| Item Dimensions | 1.16 x 1.16 x 4.46 inches |
| Number of Items | 1 |
| Product Benefits | Flawless |
| Package Type Name | Bottle |
| Country as Labeled | United States |
| Material Type Free | Oil Free |
| Additional Features | Matte |
| Age Range Description | Adult |
| Manufacturer Part Number | K1880300 |
| Recommended Uses For Product | Face Makeup |
| Global Trade Identification Number | 00041554438192 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form